We provide our clients a qualitative assortment of Soda Fountain Machine Parts that are sourced from reputed manufacturers. Our vendors make use of quality tested raw material and advanced machines for manufacturing these refrigeration parts. Robust in design and easy to install, these components are available in varied grades, dimensions and specifications.
Product Details:
Usage/Application | Soda Machine |
Type of Motor | AC |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 110 V |
Power Source | Electric |
Product Details:
Usage/Application | Soda Machine |
Material Grade | SS 306 |
Size | 6 Inch |
Body Material | Stainless Steel |
Shape | Cylindrical |
Surface Finish | Polished |
Product Details:
Usage/Application | Soda Machine |
Frequency | 50 Hz |
Voltage | 110 V |
Working Temperature | - 20 to 200 Degree C |
Knob Maerial | Plastic |
Number of Pressure Guage | 2 |
Body Material | Brass |
Phase | Single Phase |
Product Details:
Material | Stainless Steel |
Usage/Application | Soda Machine |
Capacity | 22 L |
Storage Material | Syrup |
Shape | Cylindrical |
Grade | SS 304 |
Product Details:
Brand | Nuert |
Power Source | Electric |
Pressure (Bar) | 200 Bar |
Material | Brass |
Diameter | G1 1/4 Inch |
Shaft diameter | 10.9 mm |
Pump rate | 300 liters/hour |
Length | 80 mm |
Product Details:
Usage/Application | Soda Machine |
Material | Plastic |
Power Source | Electric |
Voltage | 24 V |
Pressure Mpa | 2.3 Mpa |
Weight | 476 g |
Product Dimensions | 22.9 x 22.9 x 17.8 cm |