Product Details:
Brand | coldex |
Capacity | 1500 Glasses/Day |
Product Type | Soda Machine |
Type Of Beverage | Soda/Cold Drinks |
Material | ss |
Model Name/Number | coldex |
Voltage | 240 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source Type | Electric |
Additional Information:
Product Details:
Warranty | 1 year |
Model Name/Number | Pet Bottle Soda Filling Machine (1+1 Model) |
Capacity | 200 L |
Brand | Coldex |
Driven Type | Electric |
Voltage | 220 V |
Weight | 135 Kg |
Filling Head | 1 Head |
Filling Range | 2000 L |
Filling Speed | 2 sec 200 ml |
Country of Origin | Made in India |
Product Details:
Brand | Coldex |
Type Of Beverage | Soda/Cold Drinks |
Product Type | Soda Machine |
Model Name/Number | coldex |
Voltage | 240 V |
Automation Grade | Automatic |
Number Of Flavours | 4 |
Capacity | 700 Glasses/Day |
Warranty | 1 Year |
Frequency | 50 Hz |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Brand | coldex |
Capacity | 700 Glasses/Day |
Product Type | Soda Machine |
Type Of Beverage | Soda/Cold Drinks |
Material | ss |
Model Name/Number | coldex |
Voltage | 240 V |
Automation Grade | Automatic |
Warranty | 1 Year |
Frequency | 50 Hz |
Size | 21 x 33 x 34 Inch |
Power Consumption | 930 W |
Additional Information:
Product Details:
Brand | Coldex soda fountain |
Color | all color availble |
Product Type | Soda Machine |
Material | ss |
Capacity | 1800 glass par day |
Model Name/Number | coldex |
Voltage | 240 V |
Automation Grade | Automatic |
Warranty | 1 Year |
Frequency | 50 Hz |
Size | 33 x 33 x 36 Inch |
Cooling Capacity | 1800 Glasses/Day |
Number of Valve | 10+2 |
Additional Information:
Product Details:
Filling Range | 200 ml to 2 L |
Packaging Type | Soda Pet Bottle Filling Machine |
Material | Stainless Steel |
Machine Type | Semi-Automatic |
Brand | Coldex |
Capacity | 5000 Bottle/Day |
Power Consumption | 2 KW |
Filling Head | 1 Head to 4 Head |
Product Details:
Brand | Coldex |
Product Type | Soda Machine |
Capacity | 3000 Glasses/Day |
Automation Grade | Automatic |
Number Of Flavours | 16 |
Storage Capacity | 180 L |
Warranty | 1 Year |
Temperature | Below -4 |
Voltage | 230 V |
Weight | 150 Kg |
Material Grade | A |
Size | 51 x 33 x 36 Inch |
Body Material | Stainless Steel |
Product Details:
Color | Silver |
Brand | Coldex |
Product Type | Soda Machine |
Voltage | 240 V |
Automation Grade | Automatic |
Size | 33 x 33 x 36 Inch |
Country of Origin | Made in India |
Cooling Capacity | 1800 Glasses/Day |
Number of Valve | 10+2 |
Power Consumption | 1275 Watts |
Product Details:
Brand | Coldex |
Capacity | 1000 Glass Per Day |
Type Of Beverage | Soda And Cold Drink |
Model Name/Number | 6 Plus 2 Model |
Flavours Dispensed | Kola, Lichi, Jeera Masala, Mango, Pineapple, Fruit Bear, Greenapple, Kala Khatta , Jamfal, Orang |
Max Cooling Range | -4 Degree |
Automation Grade | Automatic |
Voltage | 230 V |
Control System | Power Control Panel Board |
Usage/Application | Soda Shop, Railway Station,Bus Stop, Mall, Market |
Selection Display | Digital Display |
Non Carbonated Flavour | 2 |
Vending Mechanism | Van Model |
Online Monitoring | Yes |
Machine Weight | 135 Kg |
Storage Capacity | 130 L |
Warranty | 1 Year |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Brand | Coldex |
Product Type | Soda Machine |
Voltage | 240 V |
Automation Grade | Automatic |
Warranty | 1 Year |
Frequency | 50 Hz |
Size | 27 x 33 x 36 Inch |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Brand | Coldex |
Product Type | Soda Machine |
Voltage | 240 V |
Automation Grade | Automatic |
Size | 27 x 33 x 36 Inch |
Power Consumption | 1275 W |
Number of Valve | 8+2 |
Body Material | Stainless Steel |
Cooling Capacity | 1500 Glasses/Day |
Product Details:
Product Type | Soda Machine |
Material | SS |
Voltage | 240 V |
Automation Grade | Automatic |
Warranty | 1 Year |
Frequency | 50 Hz |
Size | 57 x 33 x 36 Inch |
Cooling Capacity | 3500 Glasses/Day |
Power Consumption | 2150 W |
Number of Valve | 20+2 |
Product Details:
Brand | Coldex |
Product Type | Soda Machine |
Voltage | 240 V |
Automation Grade | Automatic |
Warranty | 1 Year |
Frequency | 50 Hz |
Size | 21 x 33 x 34 Inch |
Cooling Capacity | 700 Glasses/Day |
Power Consumption | 930 W |
Number of Valve | 4 |
Product Details:
Brand | Coldex |
Product Type | Soda Machine |
Voltage | 240 V |
Automation Grade | Automatic |
Capacity | 1200 Glasses/Day |
Warranty | 1 Year |
Frequency | 50 Hz |
Material | Stainless Steel |
Power Consumption | 1000 W |
Product Details:
Brand | Coldex |
Product Type | Soda Machine |
Voltage | 240 V |
Automation Grade | Automatic |
Warranty | 1 Year |
Frequency | 50 Hz |
Size | 45 x 33 x 36 Inch |
Cooling Capacity | 1800 Glasses/Day |
Power Consumption | 2150 W |
Product Details:
Brand | Coldex |
Product Type | Soda Machine |
Voltage | 240 V |
Automation Grade | Automatic |
Warranty | 1 Year |
Frequency | 50 Hz |
Material | Stainless Steel |
Number of Flavors | 18 |
Product Details:
Brand | Coldex |
Product Type | Soda Machine |
Material | SS |
Capacity | 1500 Glass/Day |
Model Name/Number | 8+2 Shop Model |
Automation Grade | Automatic |
Number Of Flavours | 10 |
Warranty | 1 Year |
Temperature | BELOW -4 |
Voltage | 230 V |
Weight | 135 KG +Water |
Product Details:
Brand | Coldex |
Product Type | Soda Machine |
Machine Type | Automatic |
Cooling Capacity | 500 Glasses/day |
Number of Flavours | 8 |
Country of Origin | Made in India |