Product Details:
Power | 1800 W |
Placing Type | Table Top Model |
Tank Capacity | 2 x 1.7 L |
Hopper | 2 x 4.5 L |
Output | 18 L/hour |
Refrigerant | R-404a |
Frequency | 50 Hz |
Number of Flavors/Valves | 3 |
Phase | Single Phase |
Dimensions | 540 x 575 x 1370 mm |
Net Weight | 119 Kg |
Voltage | 240 V |
Product Details:
Storage Capacity | 100 L |
Frequency | 50 Hz |
Function | Manual |
Brand | Coldex |
Hourly Output (Cones/hr) | 151 - 200 cones/hr |
Body Material | Stainless Steel |
Voltage | 240 V |
Tank Capacity | Up to 10 Litres |
Type | Softy Making Machine |
Capacity | 12 L / hour |
Power | 1.7 kW |
SOFTY ICECREAM MACHINE(2+1) Brand : Coldex Placing Type : Floor Model Tank Capacity : 10-15 litres Hopper : 6 Liter x 2 Type : Soft Serve Ice Cream Machines Compressor : DOUBLE COMPRESSORS & DOUBLE MOTORS Power : 1/230/50 (Ph/V/Hz) Hourly Output : 175 Cones Flavours : 2 separate + 1 mix Model : Gravity feed Capacity : 175 cones per hour Addvantage :- Double compressors Double motors driven by separate gearboxes Independent motor drive and flavour consistency control Separate hopper refrigeration Complete inner and outer in SS-304 Microprocessor based consistency and temperature control
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pan Diameter | 50 cm |
Power Supply | 230V Single Phase |
Temperature | -30 Degree C |
Pan Size | 50 cm |
Material | Food Grade SS 304 |
Brand | Coldex |
Phase | Single Phase |
Refrigerant Type | R 410 A/ R22 |
Pan Thickness | 3 mm |
Weight | 50 Kg |
Overall Dimension | 65*65*86 cm |
Design Type | Standard |
Country of Origin | Made in India |
Machine Body MaterialSSBrand ColdexLockable WheelsYesPan Tickness3 mmAutocutYesDefrostYesPan Temperature-30 Degree CMain GasR 410 A/ R22Dimension65*65*86 cmPan Diameter50 cmMinimum Order Quantity1
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS 304 Body And Food Grade Plastic Hade |
Placing Type | Table Top Model |
Product Type | Loose Ice Cream |
Model Type | Table Top Model |
Refrigerant | R-404a |
Number Of Flavours/Valves | 2 |
Hourly Output | 140 to 160 Cone / Hour (40ml) |
Hopper | 2 Hopper |
Tank Capacity | 6L X 2 |
Capacity | 10 to 12 L/Hour |
Frequency | 1/230/50 (Ph/V/Hz) |
Country of Origin | Made in India |
Voltage | 1/230/50 (Ph/V/Hz) |
Brand | Coldex |
Operation Mode | Manual |
Machine Type | Table Top Softy Machine |
Average Electricity Consumption | 7/8 Unite / Day |
SOFTY ICECREAM MACHINE(2+1) Brand : Coldex Placing Type : Floor Model Tank Capacity : 10-15 litres Hopper : 6 Liter x 2 Type : Soft Serve Ice Cream Machines Compressor : DOUBLE COMPRESSORS & DOUBLE MOTORS Power : 1/230/50 (Ph/V/Hz) Hourly Output : 175 Cones Flavours : 2 separate + 1 mix Model : Gravity feed Capacity : 175 cones per hour Addvantage :- Double compressors Double motors driven by separate gearboxes Independent motor drive and flavour consistency control Separate hopper refrigeration Complete inner and outer in SS-304 Microprocessor based consistency and temperature control
Additional Information:
Product Details:
Usage/Application | Ice Cube Making |
Cooling System | yes |
Country of Origin | Made in India |