Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Coldex |
Color | White |
Capacity | 700 glass par day |
Product Type | Soda Machine |
Type Of Beverage | Soda/Cold Drinks |
Material | SS |
Model Name/Number | coldex |
Voltage | 240 V |
Automation Grade | Automatic |
Machine Type | Fully-Automatic |
Number Of Flavours | 8 |
Warranty | 1 Year |
Storage Capacity | 120 L |
Flavours Dispensed | Orange, Masala Soda, Pineaaple, Litchi, Mango, Fruit Beer, Lemon, Col T |
Max Cooling Range | 1-3 (Degree Celsius) |
Dispensing Rate | 20-40 Cups Per Minute |
Frequency | 50 Hz |
Electrical | 230V |
Ice Weight Range | 10-15 kg |
Size | 21 x 33 x 34 Inch |
Number Of Dispensing Valves | 8 |
Power | 230V |
Size/Dimension | 21 x 33 x 34 Inch |
Body Material | Stainless Steel |
Phase | Single Phase |
Ss Grade | 304 |
Country of Origin | Made in India |
Power Consumption | 930 W |
Cooling Capacity | 700 Glasses/Day |
Number of Valve | 6+2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Coldex |
Capacity | 3500 Glasses/Day |
Type Of Beverage | Soda/Cold Drinks |
Product Type | Soda Machine |
Material | SS 304 |
Voltage | 240 V |
Automation Grade | Automatic |
Machine Type | Semi-Automatic |
Number Of Flavours | 10 |
Warranty | 1 Year |
Storage Capacity | 120 L |
Flavours Dispensed | 10 Flavours + 1 Plain Soda |
Max Cooling Range | 1-3 (Degree Celsius) |
Dispensing Rate | 20-40 Cups Per Minute |
Frequency | 50 Hz |
Electrical | 230V |
Ice Weight Range | 10-15 kg |
Size | 57 x 33 x 36 Inch |
Number Of Dispensing Valves | 10 |
Power | 230V |
Machine Weight | 80KG |
Model Type | Shop Model |
Cooling Capacity | -2 Celsius |
Number Of Canister | 10 |
Size/Dimension | 57 x 33 x 36 Inch |
Serving Capacity Cups Per Day | 3500 Glass Per Day |
Body Material | Stainless Steel |
Phase | Single Phase |
Country of Origin | Made in India |
Power Consumption | 2150 W |
Number of Valve | 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Silver |
Brand | Coldex |
Type Of Beverage | Soda/Cold Drinks |
Product Type | Soda Machine |
Material | SS 304 |
Voltage | 240 V |
Automation Grade | Automatic |
Machine Type | Semi-Automatic |
Number Of Flavours | 8 |
Flavours Dispensed | Orange, Masala Soda, Pineaaple, Litchi, Mango, Fruit Beer, Lemon, Col T |
Warranty | 1 Year |
Max Cooling Range | 1-3 (Degree Celsius) |
Frequency | 50Hz |
Dispensing Rate | 20-40 Cups Per Minute |
Electrical | 230V |
Ice Weight Range | 10-15 kg |
Size | 33 x 33 x 36 Inch |
Number Of Dispensing Valves | 6 |
Power | 230V |
Beverage Per Cup | 1800 Glass Per Day |
Dispensed Flavour | Masala Soda, Orange, Cola T, Lemon, Lime Lemon, Fruit Beer, Mango, Litchi |
Model Type | Shop Model |
Size/Dimension | 33 x 33 x 36 Inch |
Number Of Canister | 6 |
Body Material | Stainless Steel |
Phase | Single Phase |
Ss Grade | 304 |
Country of Origin | Made in India |
Cooling Capacity | 1800 Glasses/Day |
Number of Valve | 6 + 2 |
Power Consumption | 1275 Watts |
Additional Information: